Unlimited SSD Web Space — Top 20 global hosts & Top Nigerian SSD hosts
by admin
Unlimited SSD Web Space — Top 20 global hosts & Top Nigerian SSD hosts
Purpose: pull together a practical analysis and two tables:
- Top 20 global hosting providers (market leaders) with an example entry offer and storage note (promo pricing where available).
- Top Nigerian budget/SSD hosting providers with example entry price, storage, NGN price, USD conversion, and computed $/GB/year where possible.
Methodology:
- Global “Top 20” selection is drawn from market lists and industry roundups (leaders by market share, presence, or market visibility). For each provider we attempted to capture a typical entry-level shared/managed plan and the advertised storage. When plans state “unmetered” or “unlimited” we mark storage as such and $/GB as N/A (not directly comparable).
- Nigerian provider list was populated from local host lists and provider websites. Prices shown are the providers’ public advertised prices (monthly or annual). When providers list monthly prices we annualized them (×12) for $/GB/year comparisons.
- USD conversion used: 1 USD ≈ ₦1,470 (market/CBN/XE sources around early October 2025). Use this as a working conversion — local FX rates vary; parallel market / bank rates differ.
- Promotional/intro prices are common; always check renewal price. This table is a snapshot of advertised plans at the time of collection.
Table A — Top 20 global hosting providers (market leaders)
| Rank | Provider | Example entry promo price (USD) | Advertised storage | Notes / $/GB (promo) |
|---|---|---|---|---|
| 1 | Amazon Web Services (AWS) | N/A (cloud pricing varies) | Block/object storage (charged by GB) | N/A — cloud pricing model, not comparable to shared $/GB |
| 2 | GoDaddy | $5.99/mo (Economy promo) | 10–25 GB NVMe (entry WP plans often 10–25 GB) | ≈ $5.99/mo — ~$71.88/yr; $/GB depends on exact GB (e.g., 10 GB → $7.19/GB/yr) |
| 3 | HostGator | $2.75–$5.99/mo (promo) | often unmetered / unlisted in GB | Many shared plans advertise “unmetered” — $/GB N/A |
| 4 | SiteGround | $2.99–$11.99/mo (promo) | often unmetered / platform-optimized | $/GB N/A (managed features matter more) |
| 5 | Cloudways | $11/mo (entry cloud VPS sized) | disk depends on cloud provider (block storage) | $/GB depends on chosen cloud provider (DO, Vultr, AWS) |
| 6 | Google Cloud Platform | usage-based cloud pricing | block/object storage billed per GB | N/A (cloud model) |
| 7 | Hostinger | $7.99/mo (Business shared promo — 100 GB NVMe) | 100 GB NVMe (Business plan promo) | $7.99/mo → $95.88/yr → $0.96 per GB/yr (promo) |
| 8 | Microsoft Azure | cloud pricing | block/object storage charged per GB | N/A (cloud model) |
| 9 | DreamHost | $1.67/mo (Shared Starter promo) | entry: “Fast SSD Storage” (often unspecified GB) | many plans are unspecified GB or capped on higher tiers; $/GB N/A |
| 10 | A2 Hosting | $2.99–$11.99/mo (promo) | often SSD & unmetered | $/GB N/A |
| 11 | Liquid Web | $9–$15/mo (managed VPS entry) | dedicated/guaranteed storage (GB varies) | Use-case oriented; $/GB varies by plan |
| 12 | HostArmada | $2.99–$3.99/mo (promo) | NVMe / SSD — storage varies | storage often listed per plan; compute $/GB per plan |
| 13 | Bluehost | $1.99–$4.95/mo (promo) | unmetered / variable | $/GB N/A (unmetered marketing) |
| 14 | DigitalOcean | $4/mo (droplet) | 25 GB SSD (entry $4 droplet) | $4/mo → $48/yr → $1.92 per GB/yr (25 GB entry) |
| 15 | Vultr | $6/mo (entry cloud) | 25–32 GB SSD typical | depends on plan; compute per plan |
| 16 | OVHcloud | $3.49+/mo (entry) | block storage options; varies | cloud/VPS model; $/GB depends on chosen storage tier |
| 17 | Hetzner | €2.99+/mo (entry VPS) | e.g., 20–40 GB NVMe on some offers | Example VPS pricing yields low $/GB but cloud vs shared differ |
| 18 | IONOS | $1/mo promo (very limited) | plan-dependent | $/GB N/A for unmetered or marketing-led plans |
| 19 | Namecheap | $1.98/mo (promo) | Stellar & Stellar Plus have unmetered / increased disk | Where explicit storage given, compute $/GB; many shared plans are unmetered |
| 20 | WP Engine | $20+/mo (managed WordPress) | storage varies by plan (often small but managed) | $/GB N/A — managed platform/premium support are value drivers |
Notes on Table A: Many market leaders sell cloud, VPS, managed WordPress, or shared hosting — each product vertical has different pricing models. Shared-hosting “unlimited” entries are often unmetered (so $/GB not directly meaningful). For cloud providers (AWS, GCP, Azure, DigitalOcean) storage is billed per GB (object/block) and you can calculate a precise $/GB.
Table B — Top Nigerian SSD hosts (cheapest / budget examples)
Conversion used in this table: 1 USD ≈ ₦1,470 (working market rate at sampling time).
| # | Provider (Nigeria) | Example plan & price (NGN) | Annualized USD price | Advertised storage | $/GB/year (approx) |
| 1 | WhoGoHost | Premium starter examples: ₦2,500/mo (premium starter) → ₦30,000/yr | $30,000 / 1,470 ≈ $20.41/yr | Example promo: 10–25 GB (plan-dependent) | e.g., if 10 GB → $2.04/GB/yr |
| 2 | Truehost (Truehost.ng) | shows plans from ₦500/mo; example ₦9,300/mo when billed triennially (site shows fluctuating) | ₦9,300/mo ×12 = ₦111,600/yr → ≈ $75.93/yr | Advertises “Unlimited SSD Disk Space” on some packages (marketing) | $/GB N/A (unlimited claim) |
| 3 | QServers | Website hosting from ₦20,000 (example entry) | ₦20,000/yr → $13.61/yr | Example: 6 GB disk (some entry offers) | $13.61 / 6GB ≈ $2.27/GB/yr |
| 4 | HostNowNow | Shared hosting ₦1,200/mo (starter) → ₦14,400/yr | ≈ $9.80/yr | Starter examples show 10 GB SSD on some older lists | If 10 GB → $0.98/GB/yr |
| 5 | HoganHost | Plans show N2,500 (unclear period) and claim “Unlimited Disk space” | Varies — unclear | Unlimited claim | N/A |
| 6 | SmartWeb Nigeria | Starter ₦2,000/mo or ₦23,000/yr plan listed | ₦23,000/yr → $15.65/yr | Starter: 10 GB (site lists 10GB for starter) | $15.65 / 10 ≈ $1.57/GB/yr |
| 7 | Web4Africa (Nigeria) | regional prices vary (often $/yr) | varies | plans sometimes list 10 GB+ | compute per plan if needed |
| 8 | HostAfrica (Pan-Africa) | Plans from ~$6.15/mo quoted on site | $6.15/mo → $73.80/yr | storage plan-dependent | $/GB N/A unless plan specifies GB |
| 9 | Hostarise / Local resellers | prices vary widely | varies | varies | N/A |
| 10 | Others (local budget hosts) | Multiple small hosts (Robin, Flamingo, Eagle examples on local lists) | prices from ₦1,200–₦3,000/mo | storage often 10–20 GB | typical $/GB commonly falls between $0.5–$3/GB/yr depending on plan and promo |
Notes on Table B:
- Local Nigerian hosts frequently advertise “Unlimited SSD Disk Space” for some tiers; these offers should be read with their fair-use terms.
- Many Nigerian providers price monthly (NGN) and have special promo periods; some list features in vague marketing terms. Where providers state precise GB (e.g., 6 GB, 10 GB, 20 GB), a per-GB/year approximation is possible after USD conversion.
Quick takeaways
- Global leaders: many leaders operate across product lines: cloud (pay-as-you-go, precise $/GB), managed (value through support/performance), and shared (often marketed as unmetered/unlimited — $/GB not meaningful).
- Budget economics: cheap Nigerian plans or $10/yr 20 GB offers are viable because of oversubscription, promo-first-year pricing, and limited included features.
- $ / GB ballpark: Promotional shared hosting often yields <$1/GB/yr in aggressive campaigns; real guaranteed block storage (cloud/dedicated) is significantly higher once you require IOPS and reserved resources.

In some cases, it may be possible to negotiate the price of a premium domain. However, the success of negotiations depends on factors such as the domain's demand, the seller's willingness to negotiate, and the overall market conditions. At BrandBucket, we offer transparent, upfront pricing, but if you see a name that you like and wish to discuss price, please reach out to our sales team.
How Do I Transfer a Premium Domain?
Transferring a premium domain involves a few steps, including unlocking the domain, obtaining an authorization code from the current registrar, and initiating the transfer with the new registrar. Many domain name marketplaces, including BrandBucket, offer assistance with the transfer process.



